Micron 5400 NVME SSD
Unparalleled reliability and endurance for mainstream data center applications.
Purpose-built solutions. Proven results.
- Workloads accelerated
- Cutting-edge features
- Specifications
Workloads accelerated
Create an efficient ecosystem to help legacy servers operate more smoothly.
Cutting-edge capabilities
Experience the ideal mix of features and technology:
Power loss protection
Secure erase
Full-drive encryption capable (specific part numbers)
Enterprise data path protection
Secure boot
5-year limited warranty
Storage Executive support
Hardware root of trust, secure signed firmware
Why choose 5400 NVMe SSD?
Improve performance
Get better results while supporting the latest in security.
Reduce latency
Ensure responsiveness for mission-critical storage.
Accelerate workloads
Power the processes behind essential server workloads.
Specifications
Superior performance across a wide range of workloads and broad support for the Open Compute Project (OCP)
Micron 5400 Pro
| Capacity | 240GB | 480GB | 960GB | 1.92TB | 3.84TB | 7.68TB |
|---|---|---|---|---|---|---|
| Seq Reads (MB/s) | 540 | 540 | 540 | 540 | 540 | 540 |
| Seq Writes (MB/s) | 350 | 520 | 520 | 520 | 520 | 520 |
| Random Reads (KIOPS) | 75 | 95 | 95 | 95 | 95 | 93 |
| Random Writes (KIOPS) | 37 | 37 | 33 | 33 | 30 | 10.5 |
| 70/30 Random Read/Write (IOPS) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.6 |
| Interface | SATA (6GB/s) | |||||
| NAND | Micron 176L 3D TLC | |||||
| MTTF | 3 million hours | |||||
| Advanced Features | Adaptive thermal monitoring, power loss protection (data at-rest & in-flight), enterprise data path protection (user & meta data), Storage Executive, 5-year warranty | |||||
Micron 5400 Max
| Capacity | 480GB | 960GB | 1.92TB | 3.84TB |
|---|---|---|---|---|
| Seq Reads (MB/s) | 540 | 540 | 540 | 540 |
| Seq Writes (MB/s) | 520 | 520 | 520 | 520 |
| Random Reads (KIOPS) | 95 | 95 | 94 | 95 |
| Random Writes (KIOPS) | 58 | 65 | 63 | 34 |
| 70/30 Random Read/Write (IOPS) | 5.0 | 5.0 | 5.0 | 3.4 |
| Interface | SATA (6GB/s) | |||
| NAND | Micron 176L 3D TLC | |||
| MTTF | 3 million hours | |||
| Advanced Features | Adaptive thermal monitoring, power loss protection (data at-rest & in-flight), enterprise data path protection (user & meta data), Storage Executive, 5-year warranty | |||
Industry impact
Support
Resources
Note: All values provided are for reference only and are not warranted values. For warranty information, visit https://www.micron.com/sales-support/sales/returns-and-warranties or contact your Micron sales representative.
