Micron® 7600 NVME™ SSD
One of the most advanced, highest-performing mainstream SSDs on the market
Purpose-built solutions. Proven results.
- Workloads accelerated
- Cutting-edge capabilities
- Specifications
Workloads accelerated
Create an efficient ecosystem where data — and insights — flow more smoothly.
Cutting-edge capabilities
Experience the ideal mix of features and technology:
Power loss protection
NVMe Management Interface (NVMe-MI™) over SMBus
Secure firmware download
Micron’s Secure Encrypted Environment (SEE)
Enterprise data path protection
NVMe® power states
Hardware root of trust, secure signed firmware
Self-monitoring and reporting technology (SMART)
NVMe® 2.0b, TCG Opal v2.02, OCP 2.6
Firmware activated without reset
Self-encrypting drive (SED) with AES-256 encryption
5-year limited warranty4
Why choose 7600 NVMe SSD?
Improve performance
Get better results while supporting the latest in security.
Reduce latency
Ensure responsiveness for real-time analytics, AI training and inferencing and OLTP.
Accelerate workloads
Power the processes behind AI, databases and cloud computing.
Specifications
Superior performance across a wide range of workloads and broad support for the Open Compute Project (OCP)
Micron 7600 NVMe PRO
| Capacity | 1.92TB | 3.84TB | 7.68TB | 15.36TB |
|---|---|---|---|---|
| Seq Reads (MB/s) | 12,000 | 12,000 | 12,000 | 12,000 |
| Seq Writes (MB/s) | 3,300 | 6,500 | 7,000 | 7,000 |
| Random Reads (KIOPS) | 1,800 | 2,100 | 2,100 | 2,100 |
| Random Writes (KIOPS) | 180 | 300 | 400 | 400 |
| 70/30 Random Read/Write (IOPS) | 320 | 480 | 700 | 700 |
| Latency (typical, µs)8 | 75 (read), 15 (write) | 75 (read), 15 (write) | 75 (read), 15 (write) | 75 (read), 15 (write) |
| Endurance (4K Random) | 3,500 | 7,000 | 14,000 | 28,000 |
| Interface | PCIe Gen5 1x4, NVMe v2.0b | |||
| NAND | Micron G9 TLC NAND | |||
| MTTF | MTTF: 2.0M hours @ 0–55°C and 2.5M hours @ 0–50°C | |||
| UBER | <1 sector per 1018 bits read | |||
| Warranty | 5-year | |||
| Power | Sequential read (average RMS value): 15.5W (PRO and MAX) Sequential write (average RMS value): 18.3W (PRO and MAX) | |||
| Operating Temp. | 0-70°C (FOOTNOTE: If SMART temperature exceeds 77°C, performance will be throttled) | |||
Micron 7600 NVMe MAX
| Capacity | 1.6TB | 3.2TB | 6.4TB | 12.8TB |
|---|---|---|---|---|
| Seq Reads (MB/s) | 12,000 | 12,000 | 12,000 | 12,000 |
| Seq Writes (MB/s) | 3,300 | 6,500 | 7,000 | 7,000 |
| Random Reads (KIOPS) | 1,800 | 2,100 | 2,100 | 2,100 |
| Random Writes (KIOPS) | 260 | 560 | 675 | 675 |
| 70/30 Random Read/Write (IOPS) | 450 | 700 | 1,000 | 1,100 |
| Latency (typical, µs)8 | 75 (read), 15 (write) | 75 (read), 15 (write) | 75 (read), 15 (write) | 75 (read), 15 (write) |
| Endurance (4K Random) | 8,700 | 17,500 | 35,000 | 70,000 |
| Interface | PCIe Gen5 1x4, NVMe v2.0b | |||
| NAND | Micron G9 TLC NAND | |||
| MTTF | MTTF: 2.0M hours @ 0–55°C and 2.5M hours @ 0–50°C | |||
| UBER | <1 sector per 1018 bits read | |||
| Warranty | 5-year | |||
| Power | Sequential read (average RMS value): 15.5W (PRO and MAX) Sequential write (average RMS value): 18.3W (PRO and MAX) | |||
| Operating Temp. | 0-70°C (FOOTNOTE: If SMART temperature exceeds 77°C, performance will be throttled) | |||
Industry impact
Support
Resources
Note: All values provided are for reference only and are not warranted values. For warranty information, visit https://www.micron.com/sales-support/sales/returns-and-warranties or contact your Micron sales representative.
