Proven solutions for SaaS
- Use Cases
- Storage solutions
- Memory solutions
Use cases
Integrate seamlessly into existing architecture.
Storage solutions
Find purpose-built storage solutions to match your financial workloads.
Memory solutions
Maximize servers with your ideal memory configuration.
Proven solutions for healthcare
No matter your edge AI workload, Micron has the right server solution to exceed expectations.
| SSD Series/Model | Form Factor | Capacity(TB) | Caching | AI/ML/DL | Streaming CDN | Primary Storage | Analytics | Digital Work-flow | Boot |
|---|---|---|---|---|---|---|---|---|---|
| NVMeᵀᴹ | |||||||||
| 9550 MAX 9550 PRO | U.2 / 15 mm | 3.20 to 25.60 3.84 to 30.72 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | - | - | |||
| 7600 MAX 7600 PRO | U.2 / 15 mm E1.S (9.5/15mm) E3.S (7.5mm) | 1.6 to 12.80 1.92 to 15.36 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 7500 MAX 7500 PRO | U.3 / 15 mm | 0.96 to 12.80 0.80 to 15.36 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 7450 MAX 7450 PRO | M.2 / 2280 | 0.48 to 3.84 0.40 to 3.20 | ![]() | - | - | ![]() | - | - | ![]() |
| - | - | ![]() | ![]() | - | ![]() | - | |||
| 7450 MAX 7450 PRO | M.2 / 22110 | 0.48 to 3.84 0.40 to 3.20 | ![]() | - | - | ![]() | - | - | ![]() |
| - | - | ![]() | ![]() | - | ![]() | ![]() | |||
| 6550 ION | U.2 / 15 mm | 30.72 to 61.44 | - | ![]() | ![]() | - | - | - | - |
| SATA | |||||||||
| 5400 MAX 5400 PRO | 2.5” / 7 mm | 0.24 to 3.84 0.24 to 7.68 | ![]() | - | - | ![]() | - | - | ![]() |
![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 5400 MAX 5400 PRO | M.2 / 2280 | 0.24 to 1.92 0.24 | - | - | - | - | - | - | ![]() |
| - | - | - | - | - | ![]() | ![]() | |||
- Other options are ideal | MAX - Highest performance PRO - High performance ION - Best capacity per cost |
| DRAM | Form Factor | Speed MT/s | Densities | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DDR5 | MRDIMM, RDIMM, ECC UDIMM, ECC SODIMM | 5600, 6400, 8800 | 16, 24, 32, 48, 64, 96, 128 | ||||||
Industry impact
Support
Resources
FAQs
Frequently asked questions about Micron memory and storage for SaaS.
By using resource-allocation strategies and cutting-edge storage technologies, SaaS platforms can prevent high-demand users from affecting the performance of others. This creates a more balanced and stable environment for all users.
Fast data processing and real-time analytics can deliver a superior customer experience. Low-latency, high-speed memory and storage systems provide quicker response times and seamless user interactions.
Purpose-built memory and storage solutions can handle large volumes of data efficiently, minimizing errors and latency. By maintaining data integrity, you can improve the reliability of SaaS offerings.
Scalable memory and storage solutions can grow alongside your business. Micron’s experts can help you set up your system to adapt to rising customer workloads without sacrificing performance, allowing you to expand your service offerings confidently.
Note: All values provided are for reference only and are not warranted values. For warranty information, visit https://www.micron.com/sales-support/sales/returns-and-warranties or contact your Micron sales representative.


