Proven solutions for specialized workloads
- Use cases
- Storage solutions
Integrate seamlessly into existing architecture
Storage solutions
Find purpose-built storage solutions to match your unique workloads.
Better SSDs, better NAND
No matter your workload, Micron has the right NVMe SSDs to help you maximize performance.
| SSD Series/Model | Form Factor | Capacity(TB) | Caching | AI/ML/DL | Streaming CDN | Primary Storage | Analytics | Digital Work-flow | Boot |
|---|---|---|---|---|---|---|---|---|---|
| NVMe | |||||||||
| 9550 MAX 9550 PRO | U.2 / 15 mm | 3.20 to 25.60 3.84 to 30.72 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | - | - | |||
| 7600 MAX 7600 PRO | U.2 / 15 mm E1.S (9.5/15mm) E3.S (7.5mm) | 1.6 to 12.80 1.92 to 15.36 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 7500 MAX 7500 PRO | U.3 / 15 mm | 0.96 to 12.80 0.80 to 15.36 | ![]() | ![]() | - | ![]() | - | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 7450 MAX 7450 PRO | M.2 / 2280 | 0.48 to 3.84 0.40 to 3.20 | ![]() | - | - | ![]() | - | - | ![]() |
| - | - | ![]() | ![]() | - | ![]() | ![]() | |||
| 7450 MAX 7450 PRO | M.2 / 22110 | 0.48 to 3.84 0.40 to 3.20 | ![]() | - | - | ![]() | - | - | ![]() |
| - | - | ![]() | ![]() | - | ![]() | ![]() | |||
| 6550 ION | U.3 / 15 mm | 30.72 to 61.44 | - | ![]() | ![]() | - | - | - | - |
- Other options are ideal | MAX - Highest performance PRO - High performance ECO - Good performance ION - Best capacity per $ |
Support
Resources
FAQs
Learn more about Micron’s advanced NVMe technology.
Micron NVMe is a high-performance storage solution that utilizes SSDs to provide faster data access and improved response times. NVMe SSDs offer better performance and efficiency compared to traditional SATA drives.
NVMe enables faster data access and increased throughput, which helps improve server performance, reduce bottlenecks and increase the overall efficiency for data-intensive workloads.
Micron NVMe SSDs come equipped with advanced security features such as hardware encryption, secure boot and self-encrypting technology to keep critical data safe.
Yes, Micron NVMe SSDs consume less power than traditional HDDs, contributing to lower energy costs and reduced heat production, which in turn can decrease cooling requirements.
Micron NVMe SSDs are ideal for a range of applications, such as high-frequency trading, big data analytics, cloud computing, video streaming, and virtual environments. In any situation where quick data retrieval and high transaction rates are a priority, businesses can benefit from Micron NVMe SSDs.
Businesses can purchase Micron NVMe SSDs through one of our valued partners or directly from Micron’s sales team.
Note: All values provided are for reference only and are not warranted values. For warranty information, visit https://www.micron.com/sales-support/sales/returns-and-warranties or contact your Micron sales representative.


